Chest
Measure around the fullest part of your chest, under the arms, keeping the tape level.
Measurements for our made-to-order apparel and footwear. Check before you order to get the right fit the first time.
All products are printed to order and produced upon order, so please confirm your size before checkout. Use a soft tape measure and compare against the charts below.
Measure around the fullest part of your chest, under the arms, keeping the tape level.
Measure from the highest point of the shoulder straight down to the hem.
Stand on paper, mark heel to longest toe, then measure the distance in cm.
Chest and body length laid flat, in inches and centimeters.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 34–36 | 86–91 | 28 | 71 |
| M | 38–40 | 97–102 | 29 | 74 |
| L | 42–44 | 107–112 | 30 | 76 |
| XL | 46–48 | 117–122 | 31 | 79 |
| 2XL | 50–52 | 127–132 | 32 | 81 |
| 3XL | 54–56 | 137–142 | 33 | 84 |
Hoodies run slightly roomier than tees for layering.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 36–38 | 91–97 | 27 | 69 |
| M | 40–42 | 102–107 | 28 | 71 |
| L | 44–46 | 112–117 | 29 | 74 |
| XL | 48–50 | 122–127 | 30 | 76 |
| 2XL | 52–54 | 132–137 | 31 | 79 |
| 3XL | 56–58 | 142–147 | 32 | 81 |
Match your foot length (cm) to US sizing. Men’s and women’s US sizes shown side by side.
| Foot length (cm) | US Men | US Women | EU |
|---|---|---|---|
| 22.5 | 4 | 5.5 | 36 |
| 23.5 | 5 | 6.5 | 37 |
| 24 | 6 | 7.5 | 38 |
| 25 | 7 | 8.5 | 39–40 |
| 26 | 8 | 9.5 | 41 |
| 26.5 | 9 | 10.5 | 42 |
| 27.5 | 10 | 11.5 | 43 |
| 28.5 | 11 | 12.5 | 44 |
| 29.5 | 12 | 13.5 | 45 |
| 30.5 | 13 | — | 46 |
Email [email protected] with the product name and your measurements and we’ll recommend a size. Support hours are Mon–Fri, 9:00 AM – 5:00 PM MT, with replies within 24 business hours.
Ordered the wrong size? Sizing returns within 30 days include free return shipping — see our Return & Refund Policy for details.